Men Match 11
New Zealand Western Australia
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 ANDREWS Bryce 8 1 9 / 7 2 7 2 7 2 8 / 9 / X 6 3 9 / 8 138
9 26 35 44 53 72 92 111 120  
 BARRATT Chris (W) 8 - X X 6 2 8 / X 7 / X X 9 - 177
8 34 52 60 80 100 120 149 168  
 HOUSHAM Fred (W) 8 1 9 / 8 / 7 / X X X 6 3 X 9 / X 188
9 27 44 64 94 120 139 148 168  
 ALEXANDER Dion 7 2 7 / 9 / 8 / X 7 / X 8 / X 6 / 9 185
9 28 46 66 86 106 126 146 166  
 LUM Tony (W) X X 9 / 8 1 9 / X X 6 / 8 1 9 / 9 188
29 49 67 76 96 122 142 160 169  
 EDOM Mitch 9 / X 9 / 7 / X 7 / 7 / 9 / 9 / 7 2 178
20 40 57 77 97 114 133 152 169  
 JUDD Adrian (W) 8 / 7 / 8 1 X X 9 / 9 / X X X 8 1 209
17 35 44 73 93 112 132 162 190  
 WATSON Matthew 8 / 8 1 7 / X 9 / X 9 / X 7 2 X 8 1 174
18 27 47 67 87 107 127 146 155  
 NEVATT Craig 7 2 7 2 6 2 X X 8 / 7 2 9 / X 9 / 8 158
9 18 26 54 74 91 100 120 140  
 ATKINSON Chris (W) X X X X 9 / 8 1 X X 9 / X 7 2 224
30 60 89 109 127 136 165 185 205  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New Zealand 881 3 209 19 18 15 4 2 0 0 0 0 0 0 0 0 0 13 12 8 4 15
Western Australia 938 4 224 21 21 10 3 0 1 0 0 0 0 0 0 0 0 11 8 11 2 10
Close Page Print Page